




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Longitud inferior |
|---|---|---|---|
| S | 25.2 | 36.6 | 41.7 |
| METRO | 27.2 | 38.6 | 42.1 |
| L | 29.1 | 40.6 | 42.5 |
| SG | 31.9 | 43.3 | 42.9 |
| 2XL | 34.6 | 46.1 | 43.3 |
| 3XL | 37.4 | 48.8 | 43.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|