




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Busto | Longitud de la manga | Longitud superior |
|---|---|---|---|---|
| S | 4 | 39.4 | 18.5 | 24.8 |
| METRO | 6/8 | 40.9 | 18.9 | 25.6 |
| L | 10/12 | 42.5 | 19.3 | 26.4 |
| SG | 14 | 44.1 | 19.7 | 27.2 |
| 2XL | 16 | 45.7 | 20.1 | 28 |
| 3XL | 18 | 47.2 | 20.5 | 28.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|