




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto |
|---|---|---|
| S | 24.8 | 38.6 |
| METRO | 25.2 | 40.2 |
| L | 25.6 | 42.5 |
| SG | 26 | 44.9 |
| 1XL | 28.3 | 48.8 |
| 2XL | 26.4 | 47.2 |
| 3XL | 29.1 | 53.5 |
| 4XL | 29.5 | 55.9 |
| 5XL | 29.9 | 58.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|