Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud superior | Busto | Longitud inferior | Cintura | Cadera |
---|---|---|---|---|---|
S | 27.6 | 37 | 15.4 | 25.2 | 40.2 |
METRO | 28 | 38.6 | 15.6 | 26.8 | 41.7 |
L | 28.3 | 40.2 | 15.7 | 28.3 | 43.3 |
SG | 28.7 | 41.7 | 15.9 | 29.9 | 44.9 |
2XL | 29.1 | 43.3 | 16.1 | 31.5 | 46.5 |
3XL | 29.5 | 44.9 | 16.3 | 33.1 | 48 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|