




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Longitud superior | Busto | Longitud inferior |
|---|---|---|---|---|
| S | 23.6 | 8.3 | 27.6 | 42.1 |
| METRO | 25.2 | 8.7 | 28.7 | 42.5 |
| L | 26.8 | 9.1 | 29.9 | 42.9 |
| SG | 28.3 | 9.4 | 31.1 | 43.3 |
| 2XL | 29.9 | 9.8 | 32.3 | 43.7 |
| 3XL | 31.5 | 10.2 | 33.5 | 44.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|