Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud superior | Busto | Cintura | Longitud inferior |
---|---|---|---|---|
S | 26.8 | 36.2 | 26.8 | 0 |
METRO | 27.2 | 37.8 | 28.3 | 0 |
L | 27.6 | 40.2 | 30.7 | 0 |
SG | 28 | 42.5 | 33.1 | 0 |
2XL | 28.3 | 44.9 | 35.4 | 0 |
3XL | 28.7 | 47.2 | 37.8 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|