




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud superior | Busto |
|---|---|---|---|
| S | 4 | 24.8 | 35.4 |
| METRO | 6/8 | 25.2 | 37 |
| L | 10/12 | 25.6 | 39.4 |
| SG | 14 | 26 | 41.7 |
| 2XL | 16 | 26.4 | 44.1 |
| 3XL | 18 | 26.8 | 46.5 |
| 4XL | 18 | 27.2 | 48.8 |
| 5XL | 20 | 27.6 | 51.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|