



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud inferior | Cintura | Cadera |
|---|---|---|---|
| XS | 42.1 | 26.8 | 40.6 |
| S | 42.5 | 28.7 | 42.5 |
| METRO | 42.9 | 30.7 | 44.5 |
| L | 43.3 | 32.7 | 46.5 |
| SG | 43.7 | 34.6 | 48.4 |
| 2XL | 44.1 | 36.6 | 50.4 |
| 3XL | 44.5 | 38.6 | 52.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|