




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga |
|---|---|---|---|
| S | 26.4 | 43.3 | 19.7 |
| METRO | 26.8 | 45.3 | 20.1 |
| L | 27.2 | 47.2 | 20.5 |
| SG | 27.6 | 49.2 | 20.9 |
| 2XL | 28 | 51.2 | 21.3 |
| 3XL | 28.3 | 53.1 | 21.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|