




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 00/0 | 41.5 | 26.2 | 38.4 |
| S | 2/4 | 41.9 | 27.2 | 39.4 |
| METRO | 6/8 | 42.3 | 28.1 | 40.4 |
| L | 10 | 43.1 | 30.1 | 42.3 |
| SG | 12 | 43.9 | 32.1 | 44.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|