




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cantidad de estiramiento de la cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| S | 25.2 | 28.3 | 40.2 | 41.7 |
| METRO | 26.8 | 29.9 | 42.1 | 42.1 |
| L | 29.1 | 32.3 | 44.1 | 42.5 |
| SG | 32.3 | 35.4 | 47.2 | 42.9 |
| 2XL | 35.4 | 38.6 | 50.4 | 43.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|