




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| XS | 28.3 | 24.4 | 34.6 | 39.6 |
| S | 28.5 | 26 | 36.2 | 40 |
| METRO | 28.7 | 27.6 | 37.8 | 40.4 |
| L | 28.9 | 29.9 | 40.2 | 40.7 |
| SG | 29.1 | 32.3 | 42.5 | 41.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|