Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Cadera | Longitud de la manga |
---|---|---|---|---|---|---|
S | 4 | 54.3 | 31.1 | 27.2 | 33.9 | 24 |
METRO | 6/8 | 54.7 | 32.7 | 28.7 | 35.4 | 24.4 |
L | 10/12 | 55.1 | 35 | 31.1 | 37.8 | 24.8 |
SG | 14 | 55.5 | 37.4 | 33.5 | 40.2 | 25.2 |
2XL | 16 | 55.9 | 39.8 | 35.8 | 42.5 | 25.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|