




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| XS | 28.5 | 25.6 | 34.6 | 40.2 |
| S | 28.7 | 27.2 | 36.2 | 40.6 |
| METRO | 28.9 | 28.7 | 37.8 | 40.9 |
| L | 29.1 | 31.1 | 40.2 | 41.3 |
| SG | 29.3 | 33.5 | 42.5 | 41.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|