




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Longitud inferior | Entrepierna |
|---|---|---|---|---|
| XS | 24.2 | 33.3 | 47.9 | 0 |
| S | 25.2 | 34.3 | 48 | 0 |
| METRO | 26.2 | 35.2 | 48.1 | 0 |
| L | 28.5 | 37.6 | 48.4 | 0 |
| SG | 31.3 | 40.4 | 48.7 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|