




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 20.1 | 13.4 | 36.2 | 8.3 |
| METRO | 20.5 | 13.8 | 38.6 | 8.7 |
| Yo | 20.9 | 14.2 | 40.9 | 9.1 |
| SG | 21.3 | 14.8 | 44.1 | 9.4 |
| 2XL | 21.7 | 15.4 | 47.2 | 9.8 |
| 3XL | 22 | 15.9 | 50.4 | 10.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|