




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| 1XL | 21.7 | 24.8 | 48.4 | 20.5 |
| 2XL | 22 | 26 | 50.8 | 20.9 |
| 3XL | 22.4 | 27.2 | 53.1 | 21.3 |
| 4XL | 22.8 | 28.3 | 55.5 | 21.7 |
| 5XL | 23.2 | 29.5 | 57.9 | 22 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|