



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga |
|---|---|---|---|
| L | 26 | 41.3 | 8.3 |
| SG | 26.4 | 45.3 | 8.7 |
| 2XL | 26.8 | 49.2 | 9.1 |
| 3XL | 27.2 | 53.1 | 9.4 |
| 4XL | 27.6 | 57.1 | 9.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|