




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga | Hombro |
|---|---|---|---|---|
| S | 24.4 | 38.2 | 18.1 | 25.6 |
| METRO | 24.8 | 39.8 | 18.5 | 26 |
| L | 25.2 | 42.1 | 18.9 | 26.4 |
| SG | 25.6 | 44.5 | 19.3 | 26.8 |
| 2XL | 26 | 46.9 | 19.7 | 27.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|