




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Cadera | Cintura |
|---|---|---|---|---|
| XS | 41.1 | 28.3 | 30.3 | 24 |
| S | 41.7 | 29.9 | 31.9 | 25.6 |
| METRO | 42.3 | 31.5 | 33.5 | 27.2 |
| L | 42.9 | 33.9 | 35.8 | 29.5 |
| SG | 43.5 | 36.2 | 38.2 | 31.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|