Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Busto | Longitud de la manga | Cintura | Cadera |
---|---|---|---|---|---|
S | 43.3 | 34.6 | 16.9 | 29.1 | 0 |
METRO | 44.1 | 36.2 | 17.1 | 30.7 | 0 |
L | 44.9 | 38.6 | 17.3 | 33.1 | 0 |
SG | 45.7 | 40.9 | 17.5 | 35.4 | 0 |
2XL | 46.5 | 43.3 | 17.7 | 37.8 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|