




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Busto | Cintura |
|---|---|---|---|---|
| S | 4 | 59.1 | 34.6 | 28.3 |
| METRO | 6/8 | 59.4 | 36.6 | 29.9 |
| L | 10/12 | 59.8 | 39.8 | 33.1 |
| SG | 14/16 | 60.2 | 43.3 | 37.8 |
| 2XL | 18 | 60.6 | 47.2 | 40.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|