Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Longitud | Hombro | Busto | Longitud de la manga | Cintura |
---|---|---|---|---|---|---|
XS | 00/0 | 33.1 | 14.2 | 35.4 | 5.3 | 22.8 |
S | 2/4 | 33.9 | 14.7 | 37.4 | 5.5 | 24.8 |
METRO | 6/8 | 34.6 | 15.2 | 39.4 | 5.7 | 26.8 |
L | 10 | 35.4 | 15.6 | 41.3 | 5.9 | 28.7 |
SG | 12 | 36.2 | 16.5 | 44.5 | 6.1 | 31.9 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|