




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| XS | 27.4 | 25.2 | 33.9 | 38.2 |
| S | 27.6 | 26.8 | 35.4 | 38.6 |
| METRO | 27.8 | 28.3 | 37 | 39 |
| L | 28 | 30.7 | 39.4 | 39.4 |
| SG | 28.1 | 33.1 | 41.7 | 39.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|