




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cadera | Longitud inferior | Cintura | Cantidad de estiramiento de la cintura |
|---|---|---|---|---|---|
| S | 30.7 | 40.9 | 41.7 | 25.2 | 29.1 |
| METRO | 30.9 | 42.9 | 42.1 | 27.2 | 31.1 |
| L | 31.1 | 44.9 | 42.5 | 29.1 | 33.1 |
| SG | 31.3 | 48 | 42.9 | 32.3 | 36.2 |
| 2XL | 31.5 | 51.2 | 43.3 | 35.4 | 39.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|