




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Longitud de la manga | Hombro |
|---|---|---|---|---|
| S | 36.2 | 40.2 | 10.6 | 15.6 |
| METRO | 36.6 | 41.7 | 10.9 | 15.9 |
| Yo | 37.2 | 44.1 | 11.1 | 16.3 |
| SG | 37.8 | 46.5 | 11.4 | 16.7 |
| 2XL | 38.4 | 48.8 | 11.7 | 17.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|