




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cadera | Cintura | Cantidad de estiramiento de la cintura | Longitud inferior |
|---|---|---|---|---|
| S | 40.9 | 25.2 | 28.3 | 41.3 |
| METRO | 42.9 | 27.2 | 30.3 | 41.7 |
| L | 44.9 | 29.1 | 32.3 | 42.1 |
| SG | 48 | 32.3 | 35.4 | 42.5 |
| 2XL | 51.2 | 35.4 | 38.6 | 42.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|