




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Hombro | Busto | Longitud de la manga | Cintura |
|---|---|---|---|---|---|
| 8 años | 31.9 | 9.1 | 25.2 | 17.1 | 22 |
| 9 años | 33.9 | 9.8 | 26.8 | 18.5 | 22.8 |
| 10 años | 35.8 | 10.6 | 28.3 | 19.9 | 23.6 |
| 11 años | 37.8 | 11.4 | 29.9 | 21.3 | 24.4 |
| 12 años | 39.8 | 12.2 | 31.5 | 22.6 | 25.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|