




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Cintura | Longitud de la manga | Cadera |
|---|---|---|---|---|---|
| 6-9M | 9.4 | 20.9 | 18.9 | 0 | 0 |
| 9-12 meses | 9.8 | 21.7 | 19.7 | 0 | 0 |
| 12-18M | 10.2 | 22.4 | 20.5 | 0 | 0 |
| 18-24M | 10.6 | 23.2 | 21.3 | 0 | 0 |
| 2-3 | 11 | 24 | 22 | 0 | 0 |
| 3-4 | 11.4 | 24.8 | 22.8 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|