




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Hombro | Busto | Cadera | Longitud de la manga |
|---|---|---|---|---|---|
| 5 años | 32.7 | 9.8 | 25.2 | 24 | 4.5 |
| 6 años | 34.3 | 10.2 | 26.4 | 25.2 | 5.1 |
| 7 años | 35.8 | 10.6 | 27.6 | 26.4 | 5.7 |
| 8 años | 37.4 | 11 | 28.7 | 27.6 | 6.3 |
| 9 años | 39 | 11.4 | 29.9 | 28.7 | 6.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|