




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga | Cadera |
|---|---|---|---|---|
| 12-18M | 13.4 | 19.7 | 10.6 | 0 |
| 18-24M | 14.2 | 20.5 | 11.4 | 0 |
| 2-3 | 15 | 21.3 | 12.2 | 0 |
| 4 años | 16.1 | 22.4 | 13.4 | 0 |
| 5 años | 17.3 | 23.6 | 14.6 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|