Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Busto | Longitud de la manga | Cintura | Cadera |
---|---|---|---|---|---|
S | 33.9 | 31.5 | 14.6 | 0 | 0 |
METRO | 34.3 | 33.1 | 14.8 | 0 | 0 |
L | 34.6 | 34.6 | 15 | 0 | 0 |
SG | 35 | 36.2 | 15.2 | 0 | 0 |
2XL | 35.4 | 37.8 | 15.4 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|