



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud inferior | Cintura | Cadera |
|---|---|---|---|
| S | 38.6 | 26 | 39.4 |
| METRO | 39 | 27.6 | 40.9 |
| L | 39.4 | 29.1 | 42.5 |
| SG | 39.8 | 30.7 | 44.1 |
| 2XL | 40.2 | 32.3 | 45.7 |
| 3XL | 40.6 | 33.9 | 47.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|