




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Entrepierna | Longitud inferior |
|---|---|---|---|---|
| XS | 26.8 | 37.8 | 25 | 35.8 |
| S | 28.3 | 39.4 | 27 | 36.2 |
| METRO | 29.9 | 40.9 | 28.9 | 36.6 |
| L | 32.3 | 43.3 | 30.9 | 37 |
| SG | 34.6 | 45.7 | 32.9 | 37.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|