


Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Hombro | Busto | Longitud de la manga |
|---|---|---|---|---|
| S | 28.3 | 31.5 | 56.7 | 17.7 |
| METRO | 28.7 | 32.3 | 59.1 | 17.7 |
| L | 29.1 | 33.1 | 61.4 | 17.7 |
| SG | 29.5 | 34.3 | 64.6 | 17.7 |
| 2XL | 29.9 | 35.4 | 67.7 | 17.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|