




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto |
|---|---|---|
| S | 38.2 | 40.6 |
| METRO | 38.6 | 42.1 |
| L | 39 | 44.5 |
| SG | 39.4 | 46.5 |
| 2XL | 39.8 | 48.4 |
| 3XL | 40.2 | 50.4 |
| 4XL | 40.6 | 52.4 |
| 5XL | 40.9 | 54.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|