




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga |
|---|---|---|---|
| S | 21.3 | 73.2 | 22.8 |
| METRO | 21.7 | 75.6 | 23.2 |
| L | 22 | 78 | 23.6 |
| 1XL | 22.4 | 80.3 | 24 |
| 2XL | 22.8 | 82.7 | 24.4 |
| 3XL | 23.2 | 85 | 24.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|