Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Cintura | Longitud superior | Longitud inferior |
---|---|---|---|
S | 27.6 | 20.9 | 42.5 |
METRO | 29.5 | 21.3 | 42.9 |
L | 31.5 | 21.7 | 43.3 |
SG | 33.5 | 22 | 43.7 |
2XL | 35.4 | 22.4 | 44.1 |
3XL | 37.4 | 22.8 | 44.5 |
4XL | 39.4 | 23.2 | 44.9 |
5XL | 41.3 | 23.6 | 45.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|