




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Longitud de la manga |
|---|---|---|---|
| S | 48.4 | 39.4 | 12.2 |
| METRO | 48.8 | 40.9 | 12.6 |
| Yo | 49.2 | 42.5 | 13 |
| SG | 49.6 | 44.9 | 13.4 |
| 2XL | 50 | 47.2 | 13.8 |
| 3XL | 50.4 | 49.6 | 14.2 |
| 4XL | 50.8 | 52 | 14.6 |
| 5XL | 51.2 | 54.3 | 15 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|