




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud inferior | Cintura | Cadera |
|---|---|---|---|
| S | 15 | 25.2 | 43.3 |
| METRO | 15.4 | 26.8 | 44.9 |
| L | 15.7 | 29.1 | 47.2 |
| SG | 16.1 | 31.5 | 49.6 |
| 2XL | 16.5 | 33.9 | 52 |
| 3XL | 16.9 | 36.2 | 54.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|