




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Hombro | Longitud superior | Busto |
|---|---|---|---|---|
| S | 4 | 15.4 | 24.4 | 37.8 |
| METRO | 6/8 | 15.7 | 24.8 | 39.4 |
| L | 10/12 | 16.1 | 25.2 | 42.5 |
| SG | 14 | 16.5 | 25.6 | 45.7 |
| 2XL | 16 | 16.9 | 26 | 48 |
| 3XL | 18 | 17.3 | 26.4 | 50.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|