




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| METRO | 6/8 | 39 | 28.3 | 36.6 |
| S | 2/4 | 39.4 | 29.9 | 38.2 |
| L | 10 | 39.8 | 31.5 | 39.8 |
| SG | 12 | 40.2 | 33.1 | 41.3 |
| 2XL | 14 | 40.6 | 34.6 | 42.9 |
| 3XL | 16 | 40.6 | 36.2 | 42.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|