




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Longitud superior | Busto | Longitud inferior |
|---|---|---|---|---|
| XS | 26.8 | 25.6 | 40.2 | 39 |
| S | 28.3 | 26 | 41.7 | 39.8 |
| METRO | 29.9 | 26.4 | 43.3 | 40.6 |
| L | 31.5 | 26.8 | 45.7 | 41.3 |
| SG | 33.1 | 27.6 | 48 | 42.1 |
| 2XL | 34.6 | 28.3 | 50.4 | 42.9 |
| 3XL | 36.2 | 29.1 | 52.8 | 43.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|