




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Cintura | Longitud inferior |
|---|---|---|---|---|
| S | 18.9 | 37 | 26 | 42.5 |
| METRO | 19.3 | 38.6 | 27.6 | 42.9 |
| L | 19.7 | 40.2 | 29.1 | 43.3 |
| SG | 20.1 | 41.7 | 30.7 | 43.7 |
| 2XL | 20.5 | 43.3 | 32.3 | 44.1 |
| 3XL | 20.9 | 44.9 | 33.9 | 44.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|