Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud | Longitud de la manga | Busto | Cintura | Cadera |
---|---|---|---|---|---|
S | 50.4 | 11 | 39.4 | 0 | 0 |
METRO | 50.8 | 11.4 | 41.3 | 0 | 0 |
L | 51.2 | 11.8 | 43.3 | 0 | 0 |
SG | 51.6 | 12.2 | 45.3 | 0 | 0 |
2XL | 52 | 12.6 | 47.2 | 0 | 0 |
3XL | 52.4 | 13 | 49.2 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|