



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Busto | Longitud | Hombro | Longitud de la manga |
|---|---|---|---|---|
| S | 37.8 | 40.6 | 14.6 | 23.2 |
| METRO | 39.4 | 40.9 | 15 | 23.6 |
| L | 40.9 | 41.3 | 15.4 | 24 |
| SG | 42.5 | 41.7 | 15.7 | 24.4 |
| 2XL | 44.1 | 42.1 | 16.1 | 24.8 |
| 3XL | 45.7 | 42.5 | 16.5 | 25.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|