




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga | Hombro |
|---|---|---|---|---|
| S | 19.3 | 33.9 | 22.8 | 15 |
| METRO | 19.7 | 35.4 | 23.2 | 15.4 |
| L | 20.1 | 36.6 | 24 | 15.7 |
| SG | 20.5 | 38.2 | 24.4 | 16.1 |
| 2XL | 20.9 | 39.4 | 25.2 | 16.5 |
| 3XL | 21.3 | 40.9 | 25.6 | 16.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|