



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| S | 4 | 42.1 | 26.8 | 40.2 |
| METRO | 6/8 | 42.5 | 28.3 | 41.7 |
| L | 10/12 | 42.9 | 30.7 | 44.1 |
| SG | 14 | 43.3 | 33.1 | 46.5 |
| 2XL | 16 | 43.7 | 35.4 | 48.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|