




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cadera | Cintura | Cantidad de estiramiento de la cintura | Longitud inferior |
|---|---|---|---|---|
| S | 40.2 | 24.4 | 28.3 | 40.6 |
| METRO | 42.1 | 26 | 29.9 | 40.9 |
| L | 44.1 | 28.3 | 32.3 | 41.3 |
| SG | 47.2 | 31.5 | 35.4 | 41.7 |
| 2XL | 50.4 | 34.6 | 38.6 | 42.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|