




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Longitud inferior | Entrepierna |
|---|---|---|---|---|
| S | 26.8 | 39.4 | 41.7 | 30.3 |
| METRO | 28.7 | 41.3 | 42.1 | 30.5 |
| L | 30.7 | 43.3 | 42.5 | 30.7 |
| SG | 33.9 | 46.5 | 42.9 | 30.9 |
| 2XL | 37 | 49.6 | 43.3 | 31.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|